| Metric | SPY | Strategy |
|---|---|---|
| Risk-Free Rate | 0.0% | 0.0% |
| Time in Market | 100.0% | 100.0% |
| Cumulative Return | 364.79% | 900.38% |
| CAGR﹪ | 13.93% | 21.66% |
| Sharpe | 0.83 | 1.84 |
| Prob. Sharpe Ratio | 99.76% | 100.0% |
| Smart Sharpe | 0.8 | 1.76 |
| Sortino | 1.18 | 2.84 |
| Smart Sortino | 1.13 | 2.72 |
| Sortino/√2 | 0.83 | 2.01 |
| Smart Sortino/√2 | 0.8 | 1.92 |
| Omega | 1.4 | 1.4 |
| Max Drawdown | -33.72% | -10.43% |
| Longest DD Days | 708 | 188 |
| Volatility (ann.) | 17.54% | 11.02% |
| R^2 | 0.54 | 0.54 |
| Information Ratio | 0.03 | 0.03 |
| Calmar | 0.41 | 2.08 |
| Skew | -0.3 | 0.61 |
| Kurtosis | 14.08 | 12.33 |
| Expected Daily | 0.05% | 0.08% |
| Expected Monthly | 1.09% | 1.64% |
| Expected Yearly | 12.55% | 19.38% |
| Kelly Criterion | 7.91% | 15.47% |
| Risk of Ruin | 0.0% | 0.0% |
| Daily Value-at-Risk | -1.76% | -1.06% |
| Expected Shortfall (cVaR) | -1.76% | -1.06% |
| Max Consecutive Wins | 11 | 13 |
| Max Consecutive Losses | 8 | 9 |
| Gain/Pain Ratio | 0.17 | 0.4 |
| Gain/Pain (1M) | 1.08 | 3.79 |
| Payoff Ratio | 0.96 | 1.05 |
| Profit Factor | 1.17 | 1.4 |
| Common Sense Ratio | 1.12 | 1.48 |
| CPC Index | 0.62 | 0.84 |
| Tail Ratio | 0.95 | 1.05 |
| Outlier Win Ratio | 3.07 | 4.39 |
| Outlier Loss Ratio | 3.39 | 5.42 |
| MTD | 3.92% | 2.74% |
| 3M | 4.85% | 2.25% |
| 6M | 14.48% | 11.39% |
| YTD | 14.45% | 15.28% |
| 1Y | 21.72% | 25.57% |
| 3Y (ann.) | 22.08% | 24.83% |
| 5Y (ann.) | 13.58% | 21.76% |
| 10Y (ann.) | 15.33% | 22.71% |
| All-time (ann.) | 13.93% | 21.66% |
| Best Day | 10.5% | 8.49% |
| Worst Day | -10.94% | -4.49% |
| Best Month | 12.7% | 8.88% |
| Worst Month | -12.49% | -4.66% |
| Best Year | 31.22% | 51.52% |
| Worst Year | -18.17% | -0.68% |
| Avg. Drawdown | -1.62% | -1.12% |
| Avg. Drawdown Days | 16 | 10 |
| Recovery Factor | 5.09 | 22.77 |
| Ulcer Index | 0.07 | 0.02 |
| Serenity Index | 2.15 | 17.0 |
| Avg. Up Month | 3.58% | 2.97% |
| Avg. Down Month | -4.21% | -2.02% |
| Win Days | 54.93% | 56.61% |
| Win Month | 69.01% | 74.65% |
| Win Quarter | 79.17% | 87.5% |
| Win Year | 84.62% | 92.31% |
| Beta | - | 0.46 |
| Alpha | - | 0.13 |
| Correlation | - | 73.32% |
| Treynor Ratio | - | 1955.23% |
| Year | SPY | Strategy | Multiplier | Won |
|---|---|---|---|---|
| 2014 | 1.64 | 2.45 | 1.49 | + |
| 2015 | 1.24 | -0.68 | -0.55 | - |
| 2016 | 12.00 | 30.79 | 2.57 | + |
| 2017 | 21.71 | 20.75 | 0.96 | - |
| 2018 | -4.57 | 3.10 | -0.68 | + |
| 2019 | 31.22 | 24.05 | 0.77 | - |
| 2020 | 18.34 | 51.52 | 2.81 | + |
| 2021 | 28.73 | 30.96 | 1.08 | + |
| 2022 | -18.17 | 3.38 | -0.19 | + |
| 2023 | 26.18 | 27.32 | 1.04 | + |
| 2024 | 24.89 | 25.61 | 1.03 | + |
| 2025 | 17.72 | 28.68 | 1.62 | + |
| 2026 | 14.45 | 15.28 | 1.06 | + |
| Started | Recovered | Drawdown | Days |
|---|---|---|---|
| 2018-09-14 | 2019-03-20 | -10.43 | 188 |
| 2015-05-19 | 2015-10-27 | -9.42 | 162 |
| 2025-02-20 | 2025-04-15 | -9.14 | 55 |
| 2022-08-17 | 2023-01-10 | -8.75 | 147 |
| 2020-02-24 | 2020-03-25 | -8.09 | 31 |
| 2020-09-02 | 2020-10-09 | -7.65 | 38 |
| 2018-03-13 | 2018-06-04 | -6.57 | 84 |
| 2023-02-03 | 2023-04-12 | -6.53 | 69 |
| 2020-10-13 | 2020-11-04 | -6.38 | 23 |
| 2022-01-05 | 2022-03-07 | -6.30 | 62 |
Report generated on August 14, 2026 at 05:31 PM EDT.
Analysis based on daily close prices. Calculations are based on 365.25 days per calendar year. Regulatory fees as well as a slippage of 0.05% included. For explanation of metrics, please check the Key Performance Metrics Glossary.
Copyright(c) Zehnlabs. All Rights Reserved.
Please wait while we get Zehnvisor on the line for you...