ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 302-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
| Begin | End |
|---|---|
| 2012-04-24 | 2026-07-17 |
| Period | SPY | Strategy |
|---|---|---|
| MTD | -0.47% | -0.18% |
| 3M | 6.21% | -6.80% |
| 6M | 8.04% | -9.50% |
| YTD | 9.58% | -8.94% |
| 1Y | 20.40% | 1.45% |
| All-time (ann.) | 14.58% | 75.73% |
| Metric | SPY | Strategy |
|---|---|---|
| CAGR | 14.58% | 75.73% |
| Sharpe | 0.90 | 2.41 |
| Sortino | 1.28 | 4.27 |
| Calmar | 0.43 | 3.55 |
| Max DD | -33.72% | -21.31% |
| Longest DD | 708 | 143 |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| BTAL | 3311 | 27.30% |
| QLD | 3121 | 14.03% |
| QQQ | 2645 | 13.46% |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| SMH | 20 | 25.77% |
| SVXY | 25 | 24.00% |
| VTI | 1 | 19.10% |
| Metric | Value |
|---|---|
| Minimum Held | 2 |
| Maximum Held | 10 |
| Average Held | 5.84 |
| 80th Percentile | 7 |
| Period | Min | Max | Avg | 80th % |
|---|---|---|---|---|
| Per Week | 1 | 5 | 2.60 | 4 |
| Per Month | 2 | 19 | 10.05 | 13 |
| Per Year | 77 | 155 | 114.53 | 127 |
ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 302-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
Cancel anytime, no commitments
Please wait while we get Zehnvisor on the line for you...