ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 100-20, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
| Begin | End |
|---|---|
| 2012-04-23 | 2026-01-15 |
| Period | SPY | Strategy |
|---|---|---|
| MTD | 1.51% | 0.14% |
| 3M | 4.84% | 3.97% |
| 6M | 11.43% | 10.77% |
| YTD | 1.51% | 0.14% |
| 1Y | 20.30% | 12.73% |
| All-time (ann.) | 14.51% | 80.50% |
| Metric | SPY | Strategy |
|---|---|---|
| CAGR | 14.51% | 80.50% |
| Sharpe | 0.90 | 2.52 |
| Sortino | 1.27 | 4.51 |
| Calmar | 0.43 | 3.78 |
| Max DD | -33.72% | -21.31% |
| Longest DD | 708 | 143 |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| BTAL | 3204 | 27.19% |
| QLD | 3017 | 14.05% |
| QQQ | 2566 | 13.47% |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| SMH | 20 | 25.77% |
| SVXY | 22 | 24.57% |
| VTI | 1 | 19.10% |
| Metric | Value |
|---|---|
| Minimum Held | 2 |
| Maximum Held | 10 |
| Average Held | 5.86 |
| 80th Percentile | 7 |
| Period | Min | Max | Avg | 80th % |
|---|---|---|---|---|
| Per Week | 1 | 5 | 2.58 | 4 |
| Per Month | 1 | 19 | 9.96 | 13 |
| Per Year | 6 | 157 | 110.27 | 128 |
ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 100-20, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
Cancel anytime, no commitments
Please wait while we get Zehnvisor on the line for you...