| Metric | SPY | Strategy |
|---|---|---|
| Risk-Free Rate | 0.0% | 0.0% |
| Time in Market | 100.0% | 100.0% |
| Cumulative Return | 359.15% | 6,957.56% |
| CAGR﹪ | 13.68% | 43.18% |
| Sharpe | 0.82 | 1.39 |
| Prob. Sharpe Ratio | 99.74% | 100.0% |
| Smart Sharpe | 0.69 | 1.17 |
| Sortino | 1.16 | 2.88 |
| Smart Sortino | 0.98 | 2.43 |
| Sortino/√2 | 0.82 | 2.04 |
| Smart Sortino/√2 | 0.69 | 1.72 |
| Omega | 1.64 | 1.64 |
| Max Drawdown | -33.72% | -16.8% |
| Longest DD Days | 708 | 183 |
| Volatility (ann.) | 17.52% | 28.72% |
| R^2 | 0.07 | 0.07 |
| Information Ratio | 0.05 | 0.05 |
| Calmar | 0.41 | 2.57 |
| Skew | -0.3 | 5.72 |
| Kurtosis | 14.02 | 88.22 |
| Expected Daily | 0.05% | 0.14% |
| Expected Monthly | 1.07% | 3.02% |
| Expected Yearly | 12.44% | 38.74% |
| Kelly Criterion | 5.92% | 16.63% |
| Risk of Ruin | 0.0% | 0.0% |
| Daily Value-at-Risk | -1.76% | -2.82% |
| Expected Shortfall (cVaR) | -1.76% | -2.82% |
| Max Consecutive Wins | 11 | 10 |
| Max Consecutive Losses | 8 | 8 |
| Gain/Pain Ratio | 0.17 | 0.64 |
| Gain/Pain (1M) | 1.07 | 6.56 |
| Payoff Ratio | 0.92 | 1.22 |
| Profit Factor | 1.17 | 1.64 |
| Common Sense Ratio | 1.11 | 2.44 |
| CPC Index | 0.59 | 1.09 |
| Tail Ratio | 0.95 | 1.49 |
| Outlier Win Ratio | 6.1 | 5.79 |
| Outlier Loss Ratio | 4.35 | 5.99 |
| MTD | 0.2% | 2.6% |
| 3M | 5.85% | -1.89% |
| 6M | 11.02% | 1.99% |
| YTD | 10.31% | 1.61% |
| 1Y | 20.55% | 5.38% |
| 3Y (ann.) | 21.58% | 35.67% |
| 5Y (ann.) | 12.59% | 24.36% |
| 10Y (ann.) | 15.05% | 44.88% |
| All-time (ann.) | 13.68% | 43.18% |
| Best Day | 10.5% | 31.85% |
| Worst Day | -10.94% | -14.45% |
| Best Month | 12.7% | 44.04% |
| Worst Month | -12.49% | -7.94% |
| Best Year | 31.22% | 189.68% |
| Worst Year | -18.17% | 1.61% |
| Avg. Drawdown | -1.66% | -1.75% |
| Avg. Drawdown Days | 16 | 12 |
| Recovery Factor | 5.06 | 28.08 |
| Ulcer Index | 0.07 | 0.03 |
| Serenity Index | 2.15 | 55.31 |
| Avg. Up Month | 3.58% | 4.67% |
| Avg. Down Month | -3.88% | -2.37% |
| Win Days | 54.91% | 54.12% |
| Win Month | 68.53% | 73.43% |
| Win Quarter | 77.55% | 87.76% |
| Win Year | 84.62% | 100.0% |
| Beta | - | 0.45 |
| Alpha | - | 0.33 |
| Correlation | - | 27.17% |
| Treynor Ratio | - | 15622.26% |
| Year | SPY | Strategy | Multiplier | Won |
|---|---|---|---|---|
| 2014 | 4.17 | 31.86 | 7.64 | + |
| 2015 | 1.24 | 10.17 | 8.22 | + |
| 2016 | 12.00 | 24.53 | 2.04 | + |
| 2017 | 21.71 | 25.43 | 1.17 | + |
| 2018 | -4.57 | 73.74 | -16.14 | + |
| 2019 | 31.22 | 51.42 | 1.65 | + |
| 2020 | 18.34 | 189.68 | 10.35 | + |
| 2021 | 28.73 | 55.57 | 1.93 | + |
| 2022 | -18.17 | 4.39 | -0.24 | + |
| 2023 | 26.18 | 27.12 | 1.04 | + |
| 2024 | 24.89 | 58.89 | 2.37 | + |
| 2025 | 17.72 | 22.45 | 1.27 | + |
| 2026 | 10.31 | 1.61 | 0.16 | - |
| Started | Recovered | Drawdown | Days |
|---|---|---|---|
| 2025-04-01 | 2025-04-08 | -16.80 | 8 |
| 2015-01-27 | 2015-02-05 | -15.13 | 10 |
| 2014-12-09 | 2014-12-10 | -14.45 | 2 |
| 2021-12-30 | 2022-05-31 | -14.14 | 153 |
| 2015-02-12 | 2015-02-12 | -13.73 | 1 |
| 2014-09-22 | 2014-09-25 | -13.14 | 4 |
| 2015-07-14 | 2015-10-09 | -12.87 | 88 |
| 2026-02-06 | 2026-07-21 | -12.40 | 166 |
| 2018-12-04 | 2018-12-24 | -12.33 | 21 |
| 2017-05-30 | 2017-11-28 | -11.26 | 183 |
Report generated on July 21, 2026 at 06:35 PM EDT.
Analysis based on daily close prices. Calculations are based on 365.25 days per calendar year. Regulatory fees as well as a slippage of 0.05% included. For explanation of metrics, please check the Key Performance Metrics Glossary.
Copyright(c) Zehnlabs. All Rights Reserved.
Please wait while we get Zehnvisor on the line for you...