| Metric | SPY | Strategy |
|---|---|---|
| Risk-Free Rate | 0.0% | 0.0% |
| Time in Market | 100.0% | 100.0% |
| Cumulative Return | 328.39% | 7,002.91% |
| CAGR﹪ | 13.33% | 44.45% |
| Sharpe | 0.8 | 1.41 |
| Prob. Sharpe Ratio | 99.65% | 100.0% |
| Smart Sharpe | 0.68 | 1.19 |
| Sortino | 1.13 | 2.92 |
| Smart Sortino | 0.95 | 2.46 |
| Sortino/√2 | 0.8 | 2.07 |
| Smart Sortino/√2 | 0.67 | 1.74 |
| Omega | 1.65 | 1.65 |
| Max Drawdown | -33.72% | -16.81% |
| Longest DD Days | 708 | 183 |
| Volatility (ann.) | 17.61% | 29.01% |
| R^2 | 0.08 | 0.08 |
| Information Ratio | 0.06 | 0.06 |
| Calmar | 0.4 | 2.64 |
| Skew | -0.3 | 5.68 |
| Kurtosis | 14.03 | 86.6 |
| Expected Daily | 0.05% | 0.15% |
| Expected Monthly | 1.04% | 3.09% |
| Expected Yearly | 11.84% | 38.81% |
| Kelly Criterion | 5.84% | 17.12% |
| Risk of Ruin | 0.0% | 0.0% |
| Daily Value-at-Risk | -1.77% | -2.84% |
| Expected Shortfall (cVaR) | -1.77% | -2.84% |
| Max Consecutive Wins | 10 | 10 |
| Max Consecutive Losses | 8 | 8 |
| Gain/Pain Ratio | 0.17 | 0.65 |
| Gain/Pain (1M) | 1.03 | 7.01 |
| Payoff Ratio | 0.92 | 1.23 |
| Profit Factor | 1.17 | 1.65 |
| Common Sense Ratio | 1.1 | 2.48 |
| CPC Index | 0.59 | 1.1 |
| Tail Ratio | 0.94 | 1.5 |
| Outlier Win Ratio | 6.22 | 5.87 |
| Outlier Loss Ratio | 4.42 | 6.07 |
| MTD | 7.63% | -0.81% |
| 3M | 1.67% | 2.22% |
| 6M | 6.3% | 3.36% |
| YTD | 2.92% | 2.46% |
| 1Y | 31.32% | 4.81% |
| 3Y (ann.) | 21.4% | 35.65% |
| 5Y (ann.) | 12.76% | 27.87% |
| 10Y (ann.) | 14.77% | 45.91% |
| All-time (ann.) | 13.33% | 44.45% |
| Best Day | 10.5% | 31.85% |
| Worst Day | -10.95% | -14.45% |
| Best Month | 12.7% | 44.04% |
| Worst Month | -12.49% | -7.94% |
| Best Year | 31.23% | 189.64% |
| Worst Year | -18.17% | 2.46% |
| Avg. Drawdown | -1.69% | -1.75% |
| Avg. Drawdown Days | 17 | 12 |
| Recovery Factor | 4.85 | 28.11 |
| Ulcer Index | 0.07 | 0.03 |
| Serenity Index | 2.03 | 62.21 |
| Avg. Up Month | 3.53% | 4.74% |
| Avg. Down Month | -4.06% | -2.45% |
| Win Days | 54.88% | 54.29% |
| Win Month | 68.57% | 73.57% |
| Win Quarter | 77.08% | 87.5% |
| Win Year | 84.62% | 100.0% |
| Beta | - | 0.45 |
| Alpha | - | 0.34 |
| Correlation | - | 27.47% |
| Treynor Ratio | - | 15477.11% |
| Year | SPY | Strategy | Multiplier | Won |
|---|---|---|---|---|
| 2014 | 4.17 | 31.86 | 7.63 | + |
| 2015 | 1.23 | 10.17 | 8.24 | + |
| 2016 | 12.00 | 24.51 | 2.04 | + |
| 2017 | 21.71 | 25.40 | 1.17 | + |
| 2018 | -4.57 | 73.71 | -16.12 | + |
| 2019 | 31.23 | 51.39 | 1.65 | + |
| 2020 | 18.33 | 189.64 | 10.34 | + |
| 2021 | 28.73 | 55.54 | 1.93 | + |
| 2022 | -18.17 | 4.37 | -0.24 | + |
| 2023 | 26.18 | 27.09 | 1.04 | + |
| 2024 | 24.88 | 58.86 | 2.37 | + |
| 2025 | 17.72 | 22.43 | 1.27 | + |
| 2026 | 2.92 | 2.46 | 0.84 | - |
| Started | Recovered | Drawdown | Days |
|---|---|---|---|
| 2025-04-01 | 2025-04-08 | -16.81 | 8 |
| 2015-01-27 | 2015-02-05 | -15.13 | 10 |
| 2014-12-09 | 2014-12-10 | -14.45 | 2 |
| 2021-12-30 | 2022-05-31 | -14.14 | 153 |
| 2015-02-12 | 2015-02-12 | -13.73 | 1 |
| 2014-09-22 | 2014-09-25 | -13.14 | 4 |
| 2015-07-14 | 2015-10-09 | -12.87 | 88 |
| 2026-02-06 | 2026-04-15 | -12.40 | 69 |
| 2018-12-04 | 2018-12-24 | -12.33 | 21 |
| 2017-05-30 | 2017-11-28 | -11.27 | 183 |
Report generated on April 15, 2026 at 10:52 PM CDT.
Analysis based on daily close prices. Calculations are based on 365.25 days per calendar year. Regulatory fees as well as a slippage of 0.05% included. For explanation of metrics, please check the Key Performance Metrics Glossary.
Copyright(c) Zehnlabs. All Rights Reserved.
Please wait while we get Zehnvisor on the line for you...