| Metric | SPY | Strategy |
|---|---|---|
| Risk-Free Rate | 0.0% | 0.0% |
| Time in Market | 100.0% | 100.0% |
| Cumulative Return | 323.44% | 6,835.25% |
| CAGR﹪ | 13.53% | 45.32% |
| Sharpe | 0.81 | 1.43 |
| Prob. Sharpe Ratio | 99.65% | 100.0% |
| Smart Sharpe | 0.68 | 1.2 |
| Sortino | 1.14 | 2.98 |
| Smart Sortino | 0.96 | 2.51 |
| Sortino/√2 | 0.81 | 2.11 |
| Smart Sortino/√2 | 0.68 | 1.77 |
| Omega | 1.67 | 1.67 |
| Max Drawdown | -33.72% | -16.81% |
| Longest DD Days | 708 | 183 |
| Volatility (ann.) | 17.66% | 29.07% |
| R^2 | 0.08 | 0.08 |
| Information Ratio | 0.06 | 0.06 |
| Calmar | 0.4 | 2.7 |
| Skew | -0.31 | 5.74 |
| Kurtosis | 14.17 | 87.58 |
| Expected Daily | 0.05% | 0.15% |
| Expected Monthly | 1.06% | 3.14% |
| Expected Yearly | 11.74% | 38.55% |
| Kelly Criterion | 5.95% | 16.89% |
| Risk of Ruin | 0.0% | 0.0% |
| Daily Value-at-Risk | -1.77% | -2.85% |
| Expected Shortfall (cVaR) | -1.77% | -2.85% |
| Max Consecutive Wins | 11 | 10 |
| Max Consecutive Losses | 8 | 8 |
| Gain/Pain Ratio | 0.17 | 0.67 |
| Gain/Pain (1M) | 1.06 | 7.49 |
| Payoff Ratio | 0.92 | 1.22 |
| Profit Factor | 1.17 | 1.67 |
| Common Sense Ratio | 1.1 | 2.49 |
| CPC Index | 0.59 | 1.11 |
| Tail Ratio | 0.94 | 1.49 |
| Outlier Win Ratio | 6.16 | 5.79 |
| Outlier Loss Ratio | 4.34 | 6.01 |
| MTD | 1.74% | 0.04% |
| 3M | 6.56% | 1.41% |
| 6M | 11.89% | 3.29% |
| YTD | 1.74% | 0.04% |
| 1Y | 20.92% | 22.49% |
| 3Y (ann.) | 21.12% | 35.85% |
| 5Y (ann.) | 13.91% | 30.81% |
| 10Y (ann.) | 15.8% | 47.29% |
| All-time (ann.) | 13.53% | 45.32% |
| Best Day | 10.5% | 31.85% |
| Worst Day | -10.94% | -14.45% |
| Best Month | 12.7% | 44.04% |
| Worst Month | -12.49% | -7.94% |
| Best Year | 31.22% | 189.64% |
| Worst Year | -18.18% | 0.04% |
| Avg. Drawdown | -1.64% | -1.72% |
| Avg. Drawdown Days | 16 | 11 |
| Recovery Factor | 4.81 | 27.92 |
| Ulcer Index | 0.07 | 0.02 |
| Serenity Index | 1.98 | 76.35 |
| Avg. Up Month | 3.54% | 4.72% |
| Avg. Down Month | -4.27% | -2.33% |
| Win Days | 54.96% | 54.33% |
| Win Month | 69.34% | 74.45% |
| Win Quarter | 78.72% | 89.36% |
| Win Year | 84.62% | 100.0% |
| Beta | - | 0.46 |
| Alpha | - | 0.35 |
| Correlation | - | 27.79% |
| Treynor Ratio | - | 14942.29% |
| Year | SPY | Strategy | Multiplier | Won |
|---|---|---|---|---|
| 2014 | 4.17 | 31.86 | 7.64 | + |
| 2015 | 1.24 | 10.17 | 8.22 | + |
| 2016 | 12.00 | 24.51 | 2.04 | + |
| 2017 | 21.71 | 25.40 | 1.17 | + |
| 2018 | -4.57 | 73.71 | -16.13 | + |
| 2019 | 31.22 | 51.39 | 1.65 | + |
| 2020 | 18.33 | 189.64 | 10.34 | + |
| 2021 | 28.73 | 55.54 | 1.93 | + |
| 2022 | -18.18 | 4.37 | -0.24 | + |
| 2023 | 26.18 | 27.09 | 1.04 | + |
| 2024 | 24.89 | 58.86 | 2.37 | + |
| 2025 | 17.72 | 22.43 | 1.27 | + |
| 2026 | 1.74 | 0.04 | 0.02 | - |
| Started | Recovered | Drawdown | Days |
|---|---|---|---|
| 2025-04-01 | 2025-04-08 | -16.81 | 8 |
| 2015-01-27 | 2015-02-05 | -15.13 | 10 |
| 2014-12-09 | 2014-12-10 | -14.45 | 2 |
| 2021-12-30 | 2022-05-31 | -14.14 | 153 |
| 2015-02-12 | 2015-02-12 | -13.73 | 1 |
| 2014-09-22 | 2014-09-25 | -13.14 | 4 |
| 2015-07-14 | 2015-10-09 | -12.87 | 88 |
| 2018-12-04 | 2018-12-24 | -12.33 | 21 |
| 2017-05-30 | 2017-11-28 | -11.27 | 183 |
| 2023-05-02 | 2023-09-13 | -10.53 | 135 |
Report generated on January 13, 2026 at 05:38 PM CST.
Analysis based on daily close prices. Calculations are based on 365.25 days per calendar year. Regulatory fees as well as a slippage of 0.05% included. For explanation of metrics, please check the Key Performance Metrics Glossary.
Copyright(c) Zehnlabs. All Rights Reserved.
Please wait while we get Zehnvisor on the line for you...