ETF Blend 300-40 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 40 ETFs; however, most of the time, this strategy maintains 12 or less positions concurrently. On average, this strategy can be expected to rebalance about 11 times a month. According to current correlations, when traded alongside ETF Blend 100-20, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
| Begin | End |
|---|---|
| 2014-09-22 | 2026-01-13 |
| Period | SPY | Strategy |
|---|---|---|
| MTD | 1.74% | 2.45% |
| 3M | 6.56% | 5.24% |
| 6M | 11.89% | 8.42% |
| YTD | 1.74% | 2.45% |
| 1Y | 20.92% | 31.12% |
| All-time (ann.) | 13.63% | 73.57% |
| Metric | SPY | Strategy |
|---|---|---|
| CAGR | 13.63% | 73.57% |
| Sharpe | 0.81 | 2.61 |
| Sortino | 1.14 | 6.02 |
| Calmar | 0.40 | 6.63 |
| Max DD | -33.72% | -11.10% |
| Longest DD | 708 | 108 |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| BTAL | 2745 | 22.64% |
| QLD | 2531 | 13.29% |
| GLD | 2551 | 6.65% |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| SSO | 13 | 14.42% |
| VYM | 6 | 12.50% |
| SPLV | 8 | 2.10% |
| Metric | Value |
|---|---|
| Minimum Held | 5 |
| Maximum Held | 18 |
| Average Held | 10.13 |
| 80th Percentile | 12 |
| Period | Min | Max | Avg | 80th % |
|---|---|---|---|---|
| Per Week | 1 | 5 | 2.77 | 4 |
| Per Month | 2 | 19 | 11.01 | 14 |
| Per Year | 3 | 164 | 116.00 | 142 |
ETF Blend 300-40 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 40 ETFs; however, most of the time, this strategy maintains 12 or less positions concurrently. On average, this strategy can be expected to rebalance about 11 times a month. According to current correlations, when traded alongside ETF Blend 100-20, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
Cancel anytime, no commitments
Please wait while we get Zehnvisor on the line for you...