ETF Blend 302-25 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 22 ETFs; however, most of the time, this strategy maintains 5 or less positions concurrently. On average, this strategy can be expected to rebalance about 5 times a month. According to current correlations, when traded alongside ETF Blend 102-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
| Begin | End |
|---|---|
| 2014-09-09 | 2026-04-13 |
| Period | SPY | Strategy |
|---|---|---|
| MTD | 5.50% | 1.03% |
| 3M | -1.03% | -1.72% |
| 6M | 5.66% | 8.49% |
| YTD | 0.89% | 2.97% |
| 1Y | 29.97% | 28.77% |
| All-time (ann.) | 13.14% | 71.97% |
| Metric | SPY | Strategy |
|---|---|---|
| CAGR | 13.14% | 71.97% |
| Sharpe | 0.79 | 1.81 |
| Sortino | 1.12 | 4.04 |
| Calmar | 0.39 | 3.75 |
| Max DD | -33.72% | -19.21% |
| Longest DD | 708 | 143 |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| GLD | 2642 | 45.72% |
| BTAL | 2836 | 14.60% |
| FTLS | 2314 | 5.46% |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| VTI | 68 | 30.17% |
| USMV | 6 | 7.48% |
| SPLV | 6 | 7.48% |
| Metric | Value |
|---|---|
| Minimum Held | 1 |
| Maximum Held | 7 |
| Average Held | 4.01 |
| 80th Percentile | 5 |
| Period | Min | Max | Avg | 80th % |
|---|---|---|---|---|
| Per Week | 1 | 5 | 1.95 | 3 |
| Per Month | 1 | 17 | 4.66 | 8 |
| Per Year | 5 | 82 | 25.46 | 33 |
ETF Blend 302-25 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 22 ETFs; however, most of the time, this strategy maintains 5 or less positions concurrently. On average, this strategy can be expected to rebalance about 5 times a month. According to current correlations, when traded alongside ETF Blend 102-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
Cancel anytime, no commitments
Please wait while we get Zehnvisor on the line for you...