ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 302-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
| Begin | End |
|---|---|
| 2012-04-23 | 2026-02-28 |
| Period | SPY | Strategy |
|---|---|---|
| MTD | -0.86% | 11.88% |
| 3M | 1.23% | 10.01% |
| 6M | 6.94% | 23.73% |
| YTD | 0.60% | 9.87% |
| 1Y | 16.74% | 26.83% |
| All-time (ann.) | 14.31% | 80.92% |
| Metric | SPY | Strategy |
|---|---|---|
| CAGR | 14.31% | 80.92% |
| Sharpe | 0.89 | 2.53 |
| Sortino | 1.25 | 4.53 |
| Calmar | 0.42 | 3.80 |
| Max DD | -33.72% | -21.31% |
| Longest DD | 708 | 143 |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| BTAL | 3230 | 27.17% |
| QLD | 3045 | 14.03% |
| QQQ | 2587 | 13.44% |
| Symbol | Days Held | Avg Allocation |
|---|---|---|
| SMH | 20 | 25.76% |
| SVXY | 22 | 24.57% |
| VTI | 1 | 19.10% |
| Metric | Value |
|---|---|
| Minimum Held | 2 |
| Maximum Held | 10 |
| Average Held | 5.86 |
| 80th Percentile | 7 |
| Period | Min | Max | Avg | 80th % |
|---|---|---|---|---|
| Per Week | 1 | 5 | 2.59 | 4 |
| Per Month | 1 | 20 | 10.01 | 13 |
| Per Year | 19 | 157 | 111.47 | 130 |
ETF Blend 301-20 aims to maximize returns at the expense of higher risk and possibly greater management complexity.
The diversified portfolio of this strategy is composed of 17 ETFs; however, most of the time, this strategy maintains 7 or less positions concurrently. On average, this strategy can be expected to rebalance about 10 times a month. According to current correlations, when traded alongside ETF Blend 302-25, the total portfolio's risk-to-reward ratio may improve, providing even better risk adjusted returns.
Cancel anytime, no commitments
Please wait while we get Zehnvisor on the line for you...