Monte Carlo robustness analysis to evaluate strategy's performance predictability using 10,000 simulations per test period within a rolling walk-forward framework
There is no evidence of “curve fitting” to a single luck regime. The Walk-Forward Analysis (9 iterations) demonstrates resilience across varied market regimes (2013–2025).
Across 9 distinct out-of-sample variations, strategy remained profitable or preserved capital in disparate environments (e.g. Iteration 3, 5, and 7).
NOTE: This strategy is intentionally designed to capture outlier returns during specific market conditions. Following the periods of exceptional performance, Monte Carlo forecasts may appear overly optimistic in subsequent iterations, consequently making the strategy appear to underperform during those iterations. This is expected behavior as the simulations incorporate recent extreme returns into their probability distributions.
| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 52 | 75 | 4.22% | 2016-09-22 | 2016-12-06 |
| 2 | 15 | 21 | 4.22% | 2016-06-09 | 2016-06-30 |
| 3 | 32 | 45 | 3.37% | 2016-04-19 | 2016-06-03 |
| 4 | 23 | 34 | 2.84% | 2016-08-18 | 2016-09-21 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 27 | 40 | 2.92% | 2017-06-07 | 2017-07-17 |
| 2 | 20 | 28 | 1.71% | 2017-09-12 | 2017-10-10 |
| 3 | 18 | 27 | 1.43% | 2017-11-17 | 2017-12-14 |
| 4 | 16 | 24 | 0.70% | 2017-02-24 | 2017-03-20 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 42 | 60 | 9.60% | 2018-10-29 | 2018-12-28 |
| 2 | 59 | 85 | 7.53% | 2018-03-12 | 2018-06-05 |
| 3 | 19 | 28 | 7.01% | 2018-01-26 | 2018-02-23 |
| 4 | 31 | 43 | 4.61% | 2018-09-13 | 2018-10-26 |
| 5 | 16 | 25 | 2.25% | 2018-06-14 | 2018-07-09 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 30 | 45 | 4.56% | 2019-05-03 | 2019-06-17 |
| 2 | 25 | 36 | 3.72% | 2019-07-29 | 2019-09-03 |
| 3 | 29 | 41 | 2.62% | 2019-09-12 | 2019-10-23 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 51 | 72 | 9.14% | 2020-09-01 | 2020-11-12 |
| 2 | 17 | 26 | 4.09% | 2020-03-26 | 2020-04-21 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 32 | 47 | 6.79% | 2021-02-12 | 2021-03-31 |
| 2 | 37 | 54 | 4.81% | 2021-04-16 | 2021-06-09 |
| 3 | 28 | 41 | 2.92% | 2021-09-03 | 2021-10-14 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 73 | 105 | 8.95% | 2022-08-16 | 2022-11-29 |
| 2 | 81 | 119 | 7.20% | 2022-03-29 | 2022-07-26 |
| 3 | 41 | 59 | 5.93% | 2022-01-04 | 2022-03-04 |
| 4 | 20 | 28 | 3.41% | 2022-12-01 | 2022-12-29 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 39 | 56 | 7.93% | 2023-02-02 | 2023-03-30 |
| 2 | 46 | 64 | 6.56% | 2023-09-14 | 2023-11-17 |
| 3 | 21 | 31 | 3.42% | 2023-07-28 | 2023-08-28 |
| 4 | 16 | 22 | 2.94% | 2023-04-13 | 2023-05-05 |

| Rank | Trading Days | Calendar Days | Max Drawdown | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | 15 | 21 | 2.15% | 2024-04-12 | 2024-05-03 |
| 2 | 15 | 22 | 0.96% | 2024-06-24 | 2024-07-16 |

| Metric | Value |
|---|---|
| Average Actual Return | 29.34% |
| Average Forecast Return | 24.36% |
| Average Error | 4.98% |
| Average Percentile | 59.9% |
| Average Max Drawdown | 6.44% |
| Average Actual CAGR | 29.34% |
| Average Forecast CAGR | 24.36% |



Please wait while we get Zehnvisor on the line for you...