| Metric | SPY | Strategy |
|---|---|---|
| Risk-Free Rate | 0.0% | 0.0% |
| Time in Market | 100.0% | 100.0% |
| Cumulative Return | 318.70% | 57,143.15% |
| CAGR﹪ | 13.27% | 73.92% |
| Sharpe | 0.8 | 1.85 |
| Prob. Sharpe Ratio | 99.62% | 100.0% |
| Smart Sharpe | 0.76 | 1.77 |
| Sortino | 1.12 | 4.17 |
| Smart Sortino | 1.08 | 3.99 |
| Sortino/√2 | 0.8 | 2.95 |
| Smart Sortino/√2 | 0.76 | 2.82 |
| Omega | 1.6 | 1.6 |
| Max Drawdown | -33.72% | -19.21% |
| Longest DD Days | 708 | 143 |
| Volatility (ann.) | 17.61% | 32.58% |
| R^2 | 0.04 | 0.04 |
| Information Ratio | 0.09 | 0.09 |
| Calmar | 0.39 | 3.85 |
| Skew | -0.31 | 8.79 |
| Kurtosis | 14.18 | 174.47 |
| Expected Daily | 0.05% | 0.22% |
| Expected Monthly | 1.04% | 4.71% |
| Expected Yearly | 11.64% | 62.98% |
| Kelly Criterion | 9.19% | 14.95% |
| Risk of Ruin | 0.0% | 0.0% |
| Daily Value-at-Risk | -1.77% | -3.14% |
| Expected Shortfall (cVaR) | -1.77% | -3.14% |
| Max Consecutive Wins | 11 | 13 |
| Max Consecutive Losses | 8 | 8 |
| Gain/Pain Ratio | 0.17 | 0.6 |
| Gain/Pain (1M) | 1.04 | 6.69 |
| Payoff Ratio | 0.99 | 1.06 |
| Profit Factor | 1.17 | 1.6 |
| Common Sense Ratio | 1.1 | 1.88 |
| CPC Index | 0.63 | 0.96 |
| Tail Ratio | 0.94 | 1.17 |
| Outlier Win Ratio | 5.75 | 3.6 |
| Outlier Loss Ratio | 4.37 | 3.58 |
| MTD | -0.86% | 2.38% |
| 3M | 1.23% | 11.05% |
| 6M | 6.94% | 31.4% |
| YTD | 0.6% | 9.61% |
| 1Y | 16.74% | 53.22% |
| 3Y (ann.) | 22.1% | 49.27% |
| 5Y (ann.) | 13.34% | 54.92% |
| 10Y (ann.) | 15.39% | 81.36% |
| All-time (ann.) | 13.27% | 73.92% |
| Best Day | 10.5% | 50.01% |
| Worst Day | -10.94% | -14.76% |
| Best Month | 12.7% | 95.23% |
| Worst Month | -12.49% | -8.07% |
| Best Year | 31.22% | 701.61% |
| Worst Year | -18.18% | 0.08% |
| Avg. Drawdown | -1.66% | -2.9% |
| Avg. Drawdown Days | 17 | 16 |
| Recovery Factor | 4.78 | 35.96 |
| Ulcer Index | 0.07 | 0.04 |
| Serenity Index | 1.98 | 43.45 |
| Avg. Up Month | 3.3% | 7.24% |
| Avg. Down Month | -3.16% | -3.39% |
| Win Days | 54.89% | 56.18% |
| Win Month | 68.84% | 73.19% |
| Win Quarter | 78.72% | 82.98% |
| Win Year | 84.62% | 100.0% |
| Beta | - | 0.35 |
| Alpha | - | 0.55 |
| Correlation | - | 18.96% |
| Treynor Ratio | - | 162979.2% |
| Year | SPY | Strategy | Multiplier | Won |
|---|---|---|---|---|
| 2014 | 4.17 | 23.87 | 5.73 | + |
| 2015 | 1.24 | 0.08 | 0.07 | - |
| 2016 | 12.00 | 49.60 | 4.13 | + |
| 2017 | 21.71 | 82.34 | 3.79 | + |
| 2018 | -4.57 | 44.37 | -9.71 | + |
| 2019 | 31.22 | 79.41 | 2.54 | + |
| 2020 | 18.33 | 701.61 | 38.27 | + |
| 2021 | 28.73 | 50.84 | 1.77 | + |
| 2022 | -18.18 | 64.25 | -3.53 | + |
| 2023 | 26.18 | 46.23 | 1.77 | + |
| 2024 | 24.89 | 38.87 | 1.56 | + |
| 2025 | 17.72 | 47.82 | 2.70 | + |
| 2026 | 0.60 | 9.61 | 16.10 | + |
| Started | Recovered | Drawdown | Days |
|---|---|---|---|
| 2025-02-20 | 2025-04-08 | -19.21 | 48 |
| 2018-10-30 | 2019-03-21 | -15.58 | 143 |
| 2021-11-22 | 2022-03-07 | -14.89 | 106 |
| 2015-05-19 | 2015-10-05 | -14.65 | 140 |
| 2021-02-16 | 2021-06-09 | -14.58 | 114 |
| 2017-02-13 | 2017-02-22 | -14.42 | 10 |
| 2017-05-01 | 2017-05-16 | -13.85 | 16 |
| 2015-10-30 | 2016-01-14 | -11.16 | 77 |
| 2022-06-17 | 2022-09-30 | -11.13 | 106 |
| 2020-03-25 | 2020-05-21 | -10.64 | 58 |
Report generated on February 28, 2026 at 07:22 PM CST.
Analysis based on daily close prices. Calculations are based on 365.25 days per calendar year. Regulatory fees as well as a slippage of 0.05% included. For explanation of metrics, please check the Key Performance Metrics Glossary.
Copyright(c) Zehnlabs. All Rights Reserved.
Please wait while we get Zehnvisor on the line for you...